S20 displays
Ready to integrate in your automotive applicationDeveloping a custom display requires a large amount of time and specific tooling investments. To make displays accessible for all businesses, CarUX Technology has created the S20 product line that is competitive and designed according automotive quality standards.
The S20 standard display line exists of various display sizes as shown below. The S20 product line is sold worldwide via distribution partners. For more information, feel free to contact us via the contact form below.
Technical specifications
| 7" WVGA | 7" WXGA | 8" WVGA | 8"HD TID | 9" HD TID | 10.25" | 12.3" | |
| Model name | JJ070IA-18R | DJ070IA-20B | JJ080IA-15A | TBD | DD090IA-05A | JJ103IA-12A | DJ123IC-02A |
| Resulution | 800RGBx480 | 1280RGBx768 | 800RGBx480 | 1280RGBx720 | 1280RGBx720 | 1920RGBx720 | 1920RGBx720 |
| ppi | 133 | 213 | 117 | 184 | 163 | 200 | 167 |
| Base technology | a-Si, IPS | a-Si, IPS | a-Si, IPS | a-Si, IPS,TID | a-Si, IPS, TID | a-Si, IPS | LTPS, IPS |
| Luminance (c/m2) | 1000 | 930 | 920 | 1000 | 1000 | 800 | 1000 |
| Touch | No | No | No | Yes | Yes | No | No |
| Bonding ready | No | No | No | No | No | No | No |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1300:1 | 1300:1 | 1300:1 | 1200:1 |
| Color saturation (ntsc) | 70 | 75 | 70 | 70 | 70 | 70 | 70 |
| Color depth | 8bit | 8bit | 8bit | 8bit | 8bit | 8bit | 8bit |
| Size active area (mm) | 152.4(W)x91.44(H) | 152.45(W)x91.47(H) | 174(W)x104.4(H) | 176.64(W)x99.36(H) | 198.912(W)x111.888(H) | 243.648(W)x91.368(H) | 292.032(W) × 109.512(H) |
| Size module (mm) | 166.1(W)x106.0(H) | 163.35(W)x107.12(H) | 187(W)x118(H) | TBD | 210.5(W)x127(H) | 255.24(W)x106.68(H) | 299.0(W) × 120.0(H) |
| Electronic interface | TTL | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Our distribution partners
This product is distributed by our partners: